Volvo XC60

Average Subjective Scores
(Out of 10)
Interior Quality | 8.0 |
Front-seat Comfort | 8.0 |
Backseat Comfort | 8.0 |
Cargo Storage | 6.3 |
In-cabin Storage | 7.0 |
Multimedia Features | 7.0 |
Convenience Features | 7.0 |
Handling | 6.0 |
Powertrain | 6.0 |
Ride Quality | 6.0 |
Noise | 7.3 |
Visibility | 8.7 |
Worth The Money | 7.7 |
Total Points (Possible)
Cars.com Judge’s Score (390) | 279 |
Consumer Score (65) | 47.5 |
Safety and Autonomy (30) | 29 |
Fuel Cost (30) | 28 |
Zero-to-60 mph, acceleration (30) | 22 |
60-to-Zero mph braking (30) | 26 |
Child Safety Seats (1000) | 24 |
Total Score |
754 |
Rank |
1 |
Audi q5

Average Subjective Scores
(Out of 10)
Interior Quality | 6.3 |
Front-seat Comfort | 6.7 |
Backseat Comfort | 6.0 |
Cargo Storage | 7.3 |
In-cabin Storage | 5.0 |
Multimedia Features | 6.7 |
Convenience Features | 6.3 |
Handling | 6.7 |
Powertrain | 6.0 |
Ride Quality | 6.7 |
Noise | 7.3 |
Visibility | 7.0 |
Worth The Money | 5.7 |
Total Points (Possible)
Cars.com Judge’s Score (390) | 251 |
Consumer Score (65) | 48 |
Safety and Autonomy (30) | 17 |
Fuel Cost (30) | 29 |
Zero-to-60 mph, acceleration (30) | 25 |
60-to-Zero mph braking (30) | 30 |
Child Safety Seats (1000) | 24 |
Total Score |
701 |
Rank |
2 |
BMW X3

Average Subjective Scores
(Out of 10)
Interior Quality | 5.0 |
Front-seat Comfort | 6.7 |
Backseat Comfort | 6.3 |
Cargo Storage | 6.7 |
In-cabin Storage | 5.0 |
Multimedia Features | 4.0 |
Convenience Features | 6.0 |
Handling | 7.3 |
Powertrain | 6.7 |
Ride Quality | 5.7 |
Noise | 7.3 |
Visibility | 6.3 |
Worth The Money | 5.3 |
Total Points (Possible)
Cars.com Judge’s Score (390) | 235 |
Consumer Score (65) | 43.5 |
Safety and Autonomy (30) | 3 |
Fuel Cost (30) | 29 |
Zero-to-60 mph, acceleration (30) | 22 |
60-to-Zero mph braking (30) | 28 |
Child Safety Seats (1000) | 24 |
Total Score |
636 |
Rank |
6 |
Comments are closed.